Columns
-
The folks on Fortune's 40 under 40 list may be rising stars, but they're not perfect. Here are the decisions they most regret in their careers. More -
Which young executives at public companies raked it in - and how much did they earn? More -
Who cares if lower pay lures some of the finest away? It's not as if they were doing a good job to begin with. More -
The man who led the auto bailout tells about the state of the carmaker's finances and management. More -
After the Vista debacle, Windows 7 is winning raves. But can Microsoft take on Google? More -
Energy, power and banking lead the list of the nation's - and some of the world's - biggest companies. More -
You don't have to be a master of the universe to snag works by Lichtenstein and Rauschenberg. More
| Company | Price | % Change |
|---|---|---|
| American Intl Group Inc | 35.50 | -9.62% |
| Sunoco Inc | 28.12 | -9.55% |
| Continental Airlines Inc | 12.86 | 9.54% |
| US Airways Group Inc | 3.19 | 7.97% |
Nov 6 3:53pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 10,023.42 | 0.17% |
| Nasdaq | 2,112.44 | 0.34% |
| S&P 500 | 1,069.30 | 0.25% |
| 10yr | 101 1/32 | Yield: 3.49% |
Nov 06 4:05pm ET †
| Company | Price | % Change |
|---|---|---|
| NVIDIA Corp | 13.13 | 7.01% |
| Motorola Inc | 8.90 | -4.40% |
| Amazon.com Inc | 125.88 | 4.37% |
| Advanced Micro Devices Inc | 5.04 | 4.35% |
Nov 6 3:58pm ET †


